

3 Beds
2 Baths
1,632SqFt
Active
MUST SEE
Property Details | ||
|---|---|---|
| Price | $499,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Ranch/Rambler | |
| Lot Size | 175.00 x 200.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.8 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Year Built | 2009 | |
| Fireplaces | 1 | |
| Subdivision | NONE AVAILABLE | |
| View | Trees/Woods,Street | |
| Heating | Forced Air | |
| Foundation | Crawl Space | |
| Accessibility | Level Entry - Main | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | follow your GPS | |
| County | SUSSEX | |
| Latitude | 38.72952821 | |
| Longitude | -75.31593757 | |
| Market Area | Broadkill Hundred (31003) | |
Address Information | ||
| Address | 18485 PETTYJOHN RD, GEORGETOWN, DE 19947 | |
| Postal Code | 19947 | |
| City | GEORGETOWN | |
| State | DE | |
| Country | United States | |
Listing Information | ||
| Listing Office | The Parker Group | |
| Listing Office Email | broker@theparkergroup.com | |
| Listing Agent | Sonia Parker | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA | |
School Information | ||
| District | INDIAN RIVER | |
MLS Information | ||
| Days on market | 22 | |
| MLS Status | Active | |
| Listing Date | Jun 22, 2026 | |
| Listing Last Modified | Jul 13, 2026 | |
| Tax ID | 235-29.00-28.14 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 722 | |
| MLS Area | Broadkill Hundred (31003) | |
| MLS # | DESU2114676 | |
This information is believed to be accurate, but without any warranty.