
































3 Beds
2 Baths
1,680SqFt
Active
Affordable, spacious, and ready for its next chapter! Located in the gated community of Cool Branch, this 3-bedroom, 2-bath home offers approximately 1,680 square feet of comfortable one-level living. The floor plan features a generously sized living area, a combination kitchen and dining space, and a layout designed for everyday convenience. Outside, you'll find a storage shed for tools, hobbies, or seasonal items, along with a private driveway and corner location. Residents of Cool Branch enjoy access to community amenities including an outdoor pool, basketball courts, walking paths, playgrounds, lawn maintenance, snow removal, and gated entry. Whether you're looking to downsize, purchase your first home, or simply enjoy low-maintenance living, this property offers an excellent opportunity in a well-established Seaford community. Conveniently located near shopping, dining, healthcare, and local amenities, you'll have everything you need just minutes from home.
Property Details | ||
|---|---|---|
| Price | $135,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Modular/Pre-Fabricated | |
| Lot Size | 0.00 x 0.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 94.36 | |
| Property Type | Residential | |
| Sub type | ManufacturedHome | |
| MLS Sub type | Manufactured | |
| Stories | 1 | |
| Features | Combination Kitchen/Dining,Entry Level Bedroom,Window Treatments | |
| Exterior Features | Outbuilding(s) | |
| Year Built | 2000 | |
| Subdivision | COOLBRANCH TR PK | |
| Roof | Asphalt,Shingle | |
| Heating | Forced Air | |
| Foundation | Crawl Space | |
| Accessibility | None | |
| Association Fee | 20 | |
| Association Amenities | Basketball Courts,Common Grounds,Gated Community,Jog/Walk Path,Pool - Outdoor,Tot Lots/Playground | |
Geographic Data | ||
| Directions | Please follow GPS for most accurate directions. | |
| County | SUSSEX | |
| Latitude | 38.61957 | |
| Longitude | -75.54571 | |
| Market Area | Broad Creek Hundred (31002) | |
Address Information | ||
| Address | 225 STONEY BR, SEAFORD, DE 19973 | |
| Postal Code | 19973 | |
| City | SEAFORD | |
| State | DE | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Realty | |
| Listing Office Email | steve@srarealty.com | |
| Listing Agent | Robert Murphy | |
| Special listing conditions | Standard,Third Party Approval | |
| Ownership | Land Lease | |
| Virtual Tour URL | https://listings.bryankremkauphotography.com/sites/rojbbzaq/unbranded | |
School Information | ||
| District | SEAFORD | |
| High School | SEAFORD | |
MLS Information | ||
| Days on market | 24 | |
| MLS Status | Active | |
| Listing Date | Jun 30, 2026 | |
| Listing Last Modified | Jul 23, 2026 | |
| Tax ID | 132-08.00-1.00-48422 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 505 | |
| MLS Area | Broad Creek Hundred (31002) | |
| MLS # | DESU2114840 | |
This information is believed to be accurate, but without any warranty.