









2 Beds
2 Baths
n/aSqFt
Active
Property Details | ||
|---|---|---|
| Price | $621,619 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Other | |
| Lot Size | 0.00 x 0.00 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Subdivision | MIDDLETOWN | |
| Heating | Central | |
| Foundation | Other | |
| Accessibility | Level Entry - Main | |
| Garage spaces | 2 | |
| Association Fee | 250 | |
| Association Amenities | Club House,Common Grounds,Dog Park,Exercise Room,Fitness Center,Game Room,Lake,Meeting Room,Pool - Outdoor,Retirement Community | |
Geographic Data | ||
| Directions | Bayberry south Parks Edge | |
| County | NEW CASTLE | |
| Latitude | 39.49729 | |
| Longitude | -75.67346 | |
| Market Area | New Castle/Red Lion/Del.City (30904) | |
Address Information | ||
| Address | 2817 BERNSTEIN CIR, MIDDLETOWN, DE 19709 | |
| Postal Code | 19709 | |
| City | MIDDLETOWN | |
| State | DE | |
| Country | United States | |
Listing Information | ||
| Listing Office | Blenheim Marketing LLC | |
| Listing Office Email | blenheimhomes@blenheimhomes.com | |
| Listing Agent | Brittany Stephens | |
| Special listing conditions | Standard | |
| Ownership | Other | |
School Information | ||
| District | APPOQUINIMINK | |
MLS Information | ||
| Days on market | 79 | |
| MLS Status | Active | |
| Listing Date | Jun 26, 2026 | |
| Listing Last Modified | Sep 12, 2026 | |
| Tax ID | 13-013.32-035 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1010 | |
| MLS Area | New Castle/Red Lion/Del.City (30904) | |
| MLS # | DENC2106040 | |
This information is believed to be accurate, but without any warranty.