





























3 Beds
2 Baths
1,820SqFt
Active
Welcome home to this spacious 3-bedroom, 2-bath property situated on a generous 0.92-acre corner lot! Offering an open-concept floor plan, the kitchen flows seamlessly into the main living area, creating the perfect space for entertaining family and friends. In addition to the three bedrooms, the home features two bonus rooms that can be used as a home office, playroom, gym, guest space, or hobby room to fit your lifestyle. Step outside to enjoy the large rear deck, ideal for cookouts, relaxing evenings, or overlooking your expansive yard with plenty of room for gardening, recreation, or future improvements. Additional highlights include a new septic system installed in 2022, providing added value and peace of mind for years to come. If you're looking for space both inside and out, flexible living areas, and a desirable corner-lot location, this property is one you won't want to miss. Schedule your private tour today!
Property Details | ||
|---|---|---|
| Price | $249,500 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Class C | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.92 | |
| Property Type | Residential | |
| Sub type | ManufacturedHome | |
| MLS Sub type | Manufactured | |
| Stories | 1 | |
| Year Built | 1983 | |
| Subdivision | NONE AVAILABLE | |
| Heating | Forced Air | |
| Accessibility | Doors - Swing In | |
Geographic Data | ||
| Directions | Please use gps for a more accurate location. | |
| County | SUSSEX | |
| Latitude | 38.62695 | |
| Longitude | -75.66758 | |
| Market Area | Seaford Hundred (31013) | |
Address Information | ||
| Address | 4512 WOODPECKER RD, SEAFORD, DE 19973 | |
| Postal Code | 19973 | |
| City | SEAFORD | |
| State | DE | |
| Country | United States | |
Listing Information | ||
| Listing Office | Linda Vista Real Estate | |
| Listing Office Email | jose@askforjose.com | |
| Listing Agent | Mirla Aleman | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Conventional,Cash,FHA,USDA,VA | |
School Information | ||
| District | SEAFORD | |
MLS Information | ||
| Days on market | 22 | |
| MLS Status | Active | |
| Listing Date | Jul 2, 2026 | |
| Listing Last Modified | Jul 24, 2026 | |
| Tax ID | 531-12.00-92.05 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 863 | |
| MLS Area | Seaford Hundred (31013) | |
| MLS # | DESU2115236 | |
This information is believed to be accurate, but without any warranty.