














































3 Beds
3 Baths
1,816SqFt
ActiveUnderContract
Welcome home! Nestled on a quiet street just minutes from local shopping and dining, this spacious 3-bedroom, 1.5-bathroom home offers the perfect blend of move-in ready comfort and an incredible opportunity to customize. Step onto the relaxing front porch—the perfect spot for your morning coffee. Inside, you'll find a bright layout featuring an upgraded kitchen complete with sleek granite countertops. The true highlight of the home is the tranquil enclosed back porch; boasting a spectacular wall of windows, it bathes the space in natural light and offers peaceful views of your private, fully fenced-in backyard. Whether you're hosting summer barbecues or enjoying a quiet evening, this outdoor oasis is ready for you. Additional features include a spacious 2-car garage with plenty of storage. While the home is entirely functional today, it gently awaits some cosmetic updates—offering you a fantastic chance to bring your own design ideas and instantly build sweat equity to create your absolute dream space. Don't miss out on this gem in a fantastic location!
Property Details | ||
|---|---|---|
| Price | $299,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Contemporary | |
| Lot Size | 119.64 x 125.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.36 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Features | Bathroom - Tub Shower,Carpet,Ceiling Fan(s),Combination Dining/Living,Combination Kitchen/Dining,Floor Plan - Open,Pantry,Kitchen - Table Space | |
| Year Built | 1989 | |
| Subdivision | DEERFIELD | |
| Roof | Architectural Shingle | |
| Heating | Central,Forced Air | |
| Foundation | Slab | |
| Accessibility | None | |
| Parking Description | Paved Driveway | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | Take Route 13 into Dover and is traviling north make a left onto E Division St. Take E Division St 1.2 miles until it becomes Forest Ave. Take Forest Ave .3 miles and make a left onto Mifflin Rd. Follow Mifflin Rd .1 miles and make a left onto Fawn St and the home will be on the corner of Mifflin and Fawn. | |
| County | KENT | |
| Latitude | 39.1568222 | |
| Longitude | -75.55916595 | |
| Market Area | Capital (30802) | |
Address Information | ||
| Address | 1500 FAWN ST, DOVER, DE 19904 | |
| Postal Code | 19904 | |
| City | DOVER | |
| Cross Street | Mifflin Rd | |
| State | DE | |
| Country | United States | |
Listing Information | ||
| Listing Office | RE/MAX Associates | |
| Listing Office Email | john@johnwford.com | |
| Listing Agent | ANTHONY SACCO | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional | |
School Information | ||
| District | CAPITAL | |
| Elementary School | SOUTH DOVER | |
| High School | DOVER H.S. | |
MLS Information | ||
| Days on market | 5 | |
| MLS Status | ActiveUnderContract | |
| Listing Date | Jul 11, 2026 | |
| Listing Last Modified | Jul 15, 2026 | |
| Tax ID | ED-05-07610-02-2100-000 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1858 | |
| MLS Area | Capital (30802) | |
| MLS # | DEKT2048564 | |
This information is believed to be accurate, but without any warranty.