






















5 Beds
2 Baths
2,925SqFt
ActiveUnderContract
5BR/2BA Victorian on 3 levels offers space, character & possibilities. Features detached garage, rear drive, large yard. Multiple options for renovation, restoration or creative conversion. Flexible layout accommodates various uses. Solid opportunity, desirable location. Sold as-is. Ideal for an investor or buyer with vision. Schedule your showing today!
Property Details | ||
|---|---|---|
| Price | $235,000 | |
| Bedrooms | 5 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Colonial | |
| Lot Size | 50.00 x 180.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.21 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 3 | |
| Year Built | 1920 | |
| Fireplaces | 2 | |
| Subdivision | LEWES | |
| Heating | Hot Water | |
| Foundation | Stone | |
| Accessibility | None | |
| Garage spaces | 1 | |
Geographic Data | ||
| Directions | Rt. 71 South becomes Broad Street | |
| County | NEW CASTLE | |
| Latitude | 39.45066452 | |
| Longitude | -75.71657562 | |
| Market Area | South Of The Canal (30907) | |
Address Information | ||
| Address | 109 N BROAD ST, MIDDLETOWN, DE 19709 | |
| Postal Code | 19709 | |
| City | MIDDLETOWN | |
| State | DE | |
| Country | United States | |
Listing Information | ||
| Listing Office | Crown Homes Real Estate | |
| Listing Agent | John Lyons | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,FHA 203(k) | |
School Information | ||
| District | APPOQUINIMINK | |
MLS Information | ||
| Days on market | 5 | |
| MLS Status | ActiveUnderContract | |
| Listing Date | Jul 9, 2026 | |
| Listing Last Modified | Jul 14, 2026 | |
| Tax ID | 23-006.00-201 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 4257 | |
| MLS Area | South Of The Canal (30907) | |
| MLS # | DENC2106790 | |
This information is believed to be accurate, but without any warranty.