
























2 Beds
2 Baths
1,100SqFt
Active
Welcome to 25930 Vincent Farm Lane in Seaford, where comfort and convenience come together in this well-maintained single-level home. Offering 2 bedrooms and 2 bathrooms, this home features an open-concept layout with a spacious living room that flows seamlessly into the kitchen, complete with a granite center island, stainless steel appliances, and ample cabinet space. A sliding glass door leads to the screened porch, providing an ideal space to enjoy the outdoors. Outside, the fenced rear yard offers plenty of room for outdoor enjoyment with a patio, a small above-ground pool, a storage shed, and thoughtfully maintained landscaping. Additional highlights include an attached garage and a paved driveway. Conveniently located near local shopping, dining, and everyday amenities, this move-in ready home is ready for its next owner.
Property Details | ||
|---|---|---|
| Price | $349,999 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Ranch/Rambler | |
| Lot Size | 0.00 x 0.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.49 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Features | Window Treatments,Ceiling Fan(s) | |
| Exterior Features | Underground Lawn Sprinkler | |
| Year Built | 2023 | |
| Subdivision | NONE AVAILABLE | |
| Roof | Architectural Shingle | |
| Heating | Forced Air,Programmable Thermostat | |
| Foundation | Crawl Space | |
| Accessibility | 2+ Access Exits | |
| Lot Description | Landscaping | |
| Pool features | Above Ground | |
| Parking Description | Paved Driveway | |
| Garage spaces | 2 | |
| Association Name | DEERFIELD MEADOWS HOA | |
| Association Fee | 400 | |
Geographic Data | ||
| Directions | From Sussex Hwy take a slight right turn onto Brickyard Rd, left onto Airport Rd, left onto Bethel Concord Rd, right onto Concord Rd, right onto Vincent Farm Ln. The home is on the right. Sign posted. | |
| County | SUSSEX | |
| Latitude | 38.63376 | |
| Longitude | -75.54897 | |
| Market Area | Broad Creek Hundred (31002) | |
Address Information | ||
| Address | 25930 VINCENT FARM LN, SEAFORD, DE 19973 | |
| Postal Code | 19973 | |
| City | SEAFORD | |
| State | DE | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Realty | |
| Listing Agent | Russell Griffin | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA,USDA,VA | |
School Information | ||
| District | SEAFORD | |
MLS Information | ||
| Days on market | 14 | |
| MLS Status | Active | |
| Listing Date | Jul 10, 2026 | |
| Listing Last Modified | Jul 23, 2026 | |
| Tax ID | 132-03.00-44.00 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1005 | |
| MLS Area | Broad Creek Hundred (31002) | |
| MLS # | DESU2115706 | |
This information is believed to be accurate, but without any warranty.