



























3 Beds
3 Baths
1,500SqFt
Active
Welcome to our listing at 1047 Wickersham Way in Hyatts Crossing, Middletown. This beautiful three-bedroom, 2.5-bath interior unit townhouse is less than five years old and has all of the comforts you're sure to love. You can see from the street that this home has been well cared for. As you enter at ground level there's a one-car garage accessible from the inside and a bonus room on the first floor that walks out into the backyard. On the main floor, you've got tasteful neutral composite flooring throughout, a modern open-concept kitchen, living room, and dining room combination. The kitchen is great for entertaining and is set up with a central island and stainless steel appliances. The upper floor has a primary suite with walk-in closet, an en suite bath, two generous secondary bedrooms, an upstairs laundry, and a full hall bath. Pair all that with a full professional cleaning and a paint refresh, and you have got an attractive, affordable home that is ready to move right in and start enjoying.
Property Details | ||
|---|---|---|
| Price | $369,997 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Straight Thru,Colonial | |
| Lot Size | 0.00 x 0.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.05 | |
| Property Type | Residential | |
| Sub type | Townhouse | |
| MLS Sub type | Interior Row/Townhouse | |
| Stories | 3 | |
| Year Built | 2022 | |
| Subdivision | HYETTS CROSSING | |
| Heating | Central | |
| Foundation | Slab | |
| Accessibility | None | |
| Garage spaces | 1 | |
| Association Fee | 320 | |
Geographic Data | ||
| Directions | GPS | |
| County | NEW CASTLE | |
| Latitude | 39.51928 | |
| Longitude | -75.66274 | |
| Market Area | South Of The Canal (30907) | |
Address Information | ||
| Address | 1047 WICKERSHAM WAY, MIDDLETOWN, DE 19709 | |
| Postal Code | 19709 | |
| City | MIDDLETOWN | |
| State | DE | |
| Country | United States | |
Listing Information | ||
| Listing Office | EXP Realty, LLC | |
| Listing Office Email | de.broker@exprealty.net | |
| Listing Agent | Jason Morris | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA,VA | |
School Information | ||
| District | COLONIAL | |
MLS Information | ||
| Days on market | 15 | |
| MLS Status | Active | |
| Listing Date | Jul 10, 2026 | |
| Listing Last Modified | Jul 24, 2026 | |
| Tax ID | 13-008.41-173 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 2982 | |
| MLS Area | South Of The Canal (30907) | |
| MLS # | DENC2106882 | |
This information is believed to be accurate, but without any warranty.