

































3 Beds
3 Baths
1,650SqFt
Active
Spacious and clean contemporary 3 bedroom 2.5 bathroom townhome with a 1 car garage. This home features a living room/dining room combination, a fully equipped kitchen with a breakfast room. The breakfast room has a slider door that offers easy access to the privately tree lined rear yard. All 3 bedrooms are on the 2nd floor level. The main bedroom has it's very own private bathroom. The laundry room is on the 2nd floor also. This home should be available for move in on August 1, 2026. You must have great credit, good stable income making at least 3 times the monthly rent, and good rental history. NO pets and NO smoking inside of the home. Application Fee is $ 50 per adult/occupant 18 years and older.
Property Details | ||
|---|---|---|
| Price | $2,400 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Contemporary | |
| Lot Size | 0.00 x 0.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.06 | |
| Property Type | Rental | |
| Sub type | Townhouse | |
| MLS Sub type | Interior Row/Townhouse | |
| Stories | 2 | |
| Year Built | 2008 | |
| Subdivision | WILLOW GROVE MILL | |
| Heating | Forced Air | |
| Foundation | Slab | |
| Accessibility | None | |
| Garage spaces | 1 | |
Geographic Data | ||
| Directions | GPS 403 Wilmore Drive Middletown DE | |
| County | NEW CASTLE | |
| Latitude | 39.45017 | |
| Longitude | -75.67856 | |
| Market Area | South Of The Canal (30907) | |
Address Information | ||
| Address | 403 WILMORE DR, MIDDLETOWN, DE 19709 | |
| Postal Code | 19709 | |
| City | MIDDLETOWN | |
| State | DE | |
| Country | United States | |
Listing Information | ||
| Listing Office | RE/MAX Horizons | |
| Listing Office Email | steve@delawarerealestate.com | |
| Listing Agent | Karen Waters | |
School Information | ||
| District | APPOQUINIMINK | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Jul 11, 2026 | |
| Listing Last Modified | Jul 11, 2026 | |
| Tax ID | 23-033.00-105 | |
| MLS Area | South Of The Canal (30907) | |
| MLS # | DENC2106910 | |
This information is believed to be accurate, but without any warranty.