















2 Beds
1 Bath
714SqFt
Active
Opportunity awaits in Dover! This 2-bedroom, 1-bath handyman special is the perfect chance to own a home at a super affordable price point. Whether you're an investor looking for your next project or a buyer ready to roll up your sleeves and build equity, this property offers tons of potential. Inside, you’ll find a simple, functional layout with a living area, kitchen space ready for your vision, two comfortably sized bedrooms and a full bathroom. With some updates and repairs, this home could truly shine. Situated in a convenient location close to shopping, dining, and major routes, it’s a great opportunity to create value in a growing area. Priced to sell—bring your ideas and make it your own!
Property Details | ||
|---|---|---|
| Price | $149,900 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Total Baths | 1 | |
| Property Style | Ranch/Rambler | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.27 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Year Built | 1952 | |
| Subdivision | DOVERBROOK GDNS | |
| Heating | Other | |
| Foundation | Other | |
| Accessibility | None | |
Geographic Data | ||
| Directions | GPS | |
| County | KENT | |
| Latitude | 39.1380043 | |
| Longitude | -75.47088623 | |
| Market Area | Capital (30802) | |
Address Information | ||
| Address | 1116 JANES RD, DOVER, DE 19901 | |
| Postal Code | 19901 | |
| City | DOVER | |
| State | DE | |
| Country | United States | |
Listing Information | ||
| Listing Office | Real of Pennsylvania | |
| Listing Office Email | pabroker@onereal.com | |
| Listing Agent | Liam Coonahan | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional | |
School Information | ||
| District | CAPITAL | |
| High School | DOVER H.S. | |
MLS Information | ||
| Days on market | 8 | |
| MLS Status | Active | |
| Listing Date | Jul 13, 2026 | |
| Listing Last Modified | Jul 20, 2026 | |
| Tax ID | ED-05-08706-01-0600-000 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 874 | |
| MLS Area | Capital (30802) | |
| MLS # | DEKT2048782 | |
This information is believed to be accurate, but without any warranty.