




















































4 Beds
3 Baths
2,800SqFt
Active
Beautiful waterfront home with dock on the Nanticoke River. You'll be impressed with this immaculate 4-Bedroom, 3-Bath ranch with apx. 2,800 sq. ft. of living space. Relax and enjoy nature and river views from multiple areas both inside and outside of this spectacular home. The updated kitchen and baths are just two of the key features sure to please every homeowner. Two primary bedrooms with ensuite baths offer flexibility and convenience. In addition to an attached double garage, you'll also find a detached double garage with overhead finished space suitable for a "mancave" or extra storage. There's even a built-in EV charger for the economy minded! A nature lover's paradise . . . you just can't imagine the wide variety of trees, shrubs, and plants that are featured on the private 1.76-acre wooded lot. The care it has received over the years is evident throughout this extraordinary property. A septic certification has already been obtained. You'll have to see for yourself all it has to offer!
Property Details | ||
|---|---|---|
| Price | $669,500 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Total Baths | 3 | |
| Property Style | Ranch/Rambler | |
| Lot Size Area Units | Square Feet | |
| Acres | 1.76 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Features | Attic,Attic/House Fan,Bathroom - Tub Shower,Bathroom - Stall Shower,Ceiling Fan(s),Cedar Closet(s),Crown Moldings,Entry Level Bedroom,Exposed Beams,Floor Plan - Traditional,Formal/Separate Dining Room,Kitchen - Island,Primary Bath(s),Recessed Lighting,Upgraded Countertops,Wainscotting,Chair Railings,Window Treatments,Wood Floors | |
| Exterior Features | Underground Lawn Sprinkler | |
| Year Built | 1960 | |
| Fireplaces | 2 | |
| Subdivision | NORTH SHORE COURT | |
| View | River,Water | |
| Roof | Asphalt | |
| Waterfront | Nanticoke River | |
| Heating | Baseboard - Hot Water | |
| Foundation | Crawl Space,Block | |
| Accessibility | None | |
| Lot Description | Front Yard,Rear Yard,Road Frontage,Trees/Wooded,Irregular,Landscaping,Level,SideYard(s) | |
| Parking Description | Gravel Driveway,Stone Driveway | |
| Garage spaces | 4 | |
Geographic Data | ||
| Directions | From Middleford Road turn onto N. Shore Dr. (east of Walnut Dr.) Property is on the left. | |
| County | SUSSEX | |
| Latitude | 38.65546 | |
| Longitude | -75.57884 | |
| Market Area | Seaford Hundred (31013) | |
Address Information | ||
| Address | 9864 N SHORE DR, SEAFORD, DE 19973 | |
| Postal Code | 19973 | |
| City | SEAFORD | |
| Cross Street | Middleford Road | |
| State | DE | |
| Country | United States | |
Listing Information | ||
| Listing Office | The Real Estate Market | |
| Listing Agent | CHRISTEL DUKES | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional | |
School Information | ||
| District | SEAFORD | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Jul 24, 2026 | |
| Listing Last Modified | Jul 24, 2026 | |
| Tax ID | 331-06.00-187.03 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1687 | |
| MLS Area | Seaford Hundred (31013) | |
| MLS # | DESU2116052 | |
This information is believed to be accurate, but without any warranty.