
































3 Beds
1 Bath
1,082SqFt
Active
Welcome home to this charming 3-bedroom ranch, perfectly situated on an oversized lot of more than half an acre with no HOA! This inviting home features a beautifully renovated kitchen, a cozy fireplace, and a flexible floor plan designed for comfortable living. The enclosed back porch has been converted into a spacious family room, providing the perfect space for relaxing or entertaining. Step outside to the back deck, ideal for enjoying your private backyard and outdoor gatherings. Additional highlights include a one-car garage and plenty of room to enjoy the peaceful setting. Don't miss the opportunity to own this move-in-ready home with space, charm, and no HOA restrictions!
Property Details | ||
|---|---|---|
| Price | $322,500 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Total Baths | 1 | |
| Property Style | Ranch/Rambler | |
| Lot Size | 100.00 x 200.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.67 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Features | Ceiling Fan(s),Combination Kitchen/Dining,Dining Area,Entry Level Bedroom,Family Room Off Kitchen | |
| Year Built | 1982 | |
| Fireplaces | 1 | |
| Subdivision | NONE AVAILABLE | |
| View | Street,Garden/Lawn | |
| Heating | Baseboard - Electric | |
| Foundation | Crawl Space | |
| Accessibility | Other | |
| Garage spaces | 1 | |
Geographic Data | ||
| Directions | From DE-15/Canterbury Rd head south and turn onto Road 384 (Carpenters Bridge Rd/Deep Grass Lane) for about 8.3 miles. Turn left onto Road 443 (Williamsville Rd), and then make a right onto Road 442 (Abbotts Pond Rd) to reach your destination | |
| County | SUSSEX | |
| Latitude | 38.88251 | |
| Longitude | -75.46075 | |
| Market Area | Cedar Creek Hundred (31004) | |
Address Information | ||
| Address | 16384 ABBOTTS POND RD, MILFORD, DE 19963 | |
| Postal Code | 19963 | |
| City | MILFORD | |
| State | DE | |
| Country | United States | |
Listing Information | ||
| Listing Office | Berkshire Hathaway HomeServices PenFed Realty - OP | |
| Listing Office Email | oceanpines@penfedrealty.com | |
| Listing Agent | Margo Sarbanes | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional | |
| Virtual Tour URL | https://my.matterport.com/show/?m=r7GXJ74x4pJ&mls=1 | |
School Information | ||
| District | MILFORD | |
MLS Information | ||
| Days on market | 4 | |
| MLS Status | Active | |
| Listing Date | Jul 21, 2026 | |
| Listing Last Modified | Jul 24, 2026 | |
| Tax ID | 130-06.00-14.01 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 836 | |
| MLS Area | Cedar Creek Hundred (31004) | |
| MLS # | DESU2116620 | |
This information is believed to be accurate, but without any warranty.