























































3 Beds
2 Baths
1,832SqFt
Active
COASTAL INSPIRED RANCHER ON A HALF ACRE IN EDGEWATER ESTATES! Welcome home to this lovingly maintained, 3-bedroom, 2-bathroom, one-level home tucked into the sought-after Edgewater Estates community, one of Lewes' established neighborhoods along the south shore of Red Mill Pond. As you pull up you are greeted by beautiful landscaping and an oversized 2 car garage. Featuring an open floorplan, with one level living, the home offers an abundance of natural light and privacy. Upon entering, you have the first living room. Continuing through, you have the updated kitchen, which is open to the dining room and family room. Additionally, you have a wonderful sunroom that opens up onto the oversized deck in the backyard with privacy fencing and shed for storage. Located on a ½ acre lot, this home offers plenty of space for entertaining, outdoor fun and more. Edgewater Estates is a waterfront community with private access to the pond, as well as across the street from the Lewes Bike Trail. Once Minos Conway Construction is complete, you will be able to drive to Downtown Lewes and the Beaches without ever getting on Rt. 1. Call and schedule a showing today!
Property Details | ||
|---|---|---|
| Price | $524,900 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Craftsman,Ranch/Rambler | |
| Lot Size | 108.29 x 156.37 x 134.80 x 154.62 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.38 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Features | Bathroom - Tub Shower,Carpet,Ceiling Fan(s),Dining Area,Entry Level Bedroom,Kitchen - Country,Primary Bath(s),Skylight(s),Upgraded Countertops,Walk-in Closet(s),Wood Floors | |
| Exterior Features | Underground Lawn Sprinkler,Outbuilding(s) | |
| Year Built | 1995 | |
| Subdivision | EDGEWATER ESTATES | |
| View | Garden/Lawn | |
| Roof | Shingle | |
| Heating | Forced Air | |
| Foundation | Crawl Space,Brick/Mortar | |
| Accessibility | None | |
| Lot Description | Front Yard,Landscaping,Rear Yard,SideYard(s) | |
| Parking Description | Asphalt Driveway | |
| Garage spaces | 2 | |
| Association Fee | 100 | |
Geographic Data | ||
| Directions | Enter Edgewater Estates via Edgewater Dr, follow Edgewater Dr to 30860 on the left. | |
| County | SUSSEX | |
| Latitude | 38.75398 | |
| Longitude | -75.21215 | |
| Market Area | Lewes Rehoboth Hundred (31009) | |
Address Information | ||
| Address | 30860 EDGEWATER DR, LEWES, DE 19958 | |
| Postal Code | 19958 | |
| City | LEWES | |
| State | DE | |
| Country | United States | |
Listing Information | ||
| Listing Office | Berkshire Hathaway HomeServices PenFed Realty | |
| Listing Agent | Lee Ann Wilkinson | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional | |
School Information | ||
| District | CAPE HENLOPEN | |
MLS Information | ||
| Days on market | 5 | |
| MLS Status | Active | |
| Listing Date | Jul 23, 2026 | |
| Listing Last Modified | Jul 27, 2026 | |
| Tax ID | 334-05.00-364.00 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 999 | |
| MLS Area | Lewes Rehoboth Hundred (31009) | |
| MLS # | DESU2116738 | |
This information is believed to be accurate, but without any warranty.