

















































6 Beds
6 Baths
2,125SqFt
Active
Welcome to 28 E Main St, a fully renovated duplex offering an incredible house hacking opportunity or multigenerational living setup. Both units are completely vacant and move-in ready, giving you total flexibility from day one. Each spacious unit features 3 bedrooms and 2.5 bathrooms, with brand-new appliances, gorgeous new granite countertops, and a brand-new roof overhead. Every detail has been thoughtfully updated, so you can move in worry-free or start collecting rent immediately. Comfort and convenience are built in, with separately zoned central air and heat for each unit — meaning independent climate control and separate utility costs for owners and tenants alike. A laundry hookup in the basement adds everyday practicality. Whether you're an investor looking for a strong rental property, a first-time buyer wanting to offset your mortgage by renting the second unit, or a family seeking a multigenerational living solution with built-in privacy, this property checks every box. Located in downtown Newark, you're just minutes from the University of Delaware, Main Street shopping and dining, and easy access to major commuter routes — making both units highly desirable to renters and residents alike. Two fully renovated units. Endless possibilities. Don't miss this rare opportunity — schedule your showing today!
Property Details | ||
|---|---|---|
| Price | $575,000 | |
| Bedrooms | 6 | |
| Full Baths | 3 | |
| Half Baths | 3 | |
| Total Baths | 6 | |
| Property Style | Straight Thru | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.18 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Twin/Semi-Detached | |
| Stories | 2 | |
| Year Built | 1860 | |
| Subdivision | NONE AVAILABLE | |
| Heating | Forced Air | |
| Foundation | Block,Concrete Perimeter | |
| Accessibility | None | |
Geographic Data | ||
| Directions | on rt 7 | |
| County | NEW CASTLE | |
| Latitude | 39.66449 | |
| Longitude | -75.65793 | |
| Market Area | Newark/Glasgow (30905) | |
Address Information | ||
| Address | 28-30 E MAIN ST, NEWARK, DE 19702 | |
| Postal Code | 19702 | |
| City | NEWARK | |
| Cross Street | Old Baltimore Pike | |
| State | DE | |
| Country | United States | |
Listing Information | ||
| Listing Office | Compass | |
| Listing Office Email | ashley.hess@compass.com | |
| Listing Agent | Sumeet Malik | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
School Information | ||
| District | CHRISTINA | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Jul 24, 2026 | |
| Listing Last Modified | Jul 25, 2026 | |
| Tax ID | 09-030.30-082 | |
| Tax Year | 2022 | |
| Tax Annual Amount | 1446 | |
| MLS Area | Newark/Glasgow (30905) | |
| MLS # | DENC2107838 | |
This information is believed to be accurate, but without any warranty.