


















4 Beds
3 Baths
2,054SqFt
Active
WOW! Four bedroom, three bath home in Parker's Run! This home has three bedrooms on the upper level with two full bathrooms and a full bathroom with bedroom on the lower level. Two car garage, eat in kitchen, fenced in yard and fresh paint and flooring just waiting for you to move in!
Property Details | ||
|---|---|---|
| Price | $409,900 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Total Baths | 3 | |
| Property Style | Colonial | |
| Lot Size | 65.00 x 117.38 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.18 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Features | Kitchen - Eat-In | |
| Year Built | 2011 | |
| Subdivision | PARKERS RUN | |
| Heating | Forced Air | |
| Foundation | Permanent | |
| Accessibility | None | |
| Garage spaces | 2 | |
| Association Fee | 200 | |
Geographic Data | ||
| Directions | GPS | |
| County | KENT | |
| Latitude | 39.22246933 | |
| Longitude | -75.5815506 | |
| Market Area | Capital (30802) | |
Address Information | ||
| Address | 153 BOGGS RUN, DOVER, DE 19904 | |
| Postal Code | 19904 | |
| City | DOVER | |
| Cross Street | PARKERS DR | |
| State | DE | |
| Country | United States | |
Listing Information | ||
| Listing Office | Tri-County Realty | |
| Listing Office Email | triciacloses@gmail.com | |
| Listing Agent | Patricia Hawryluk | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
School Information | ||
| District | CAPITAL | |
MLS Information | ||
| Days on market | 3 | |
| MLS Status | Active | |
| Listing Date | Jul 25, 2026 | |
| Listing Last Modified | Jul 27, 2026 | |
| Tax ID | LC-03-04602-01-0600-000 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1871 | |
| MLS Area | Capital (30802) | |
| MLS # | DEKT2048462 | |
This information is believed to be accurate, but without any warranty.