





























5 Beds
4 Baths
3,433SqFt
Active
Introducing Freestone's largest floorplan, the Amesbury. Offering 5 bedrooms, 3.5 bathrooms, and over 3,400 square feet of thoughtfully designed living space. From the moment you step inside, you'll appreciate the open-concept layout, ideal for both everyday living and entertaining. The heart of the home is the gourmet kitchen, featuring quartz countertops, stylish Hazelnut cabinetry with a contrasting black island, a designer tile backsplash, and stainless-steel appliances. The spacious great room with a cozy fireplace flows seamlessly into the dining area, creating the perfect gathering space for family and friends. Upstairs, retreat to the luxurious owner's suite complete with a tray ceiling, dual walk-in closets, and a spa-inspired bathroom featuring a relaxing soaking tub. This home also includes the optional fifth bedroom, a private bath for Bedroom 2, and a convenient second-floor laundry room, offering flexibility for guests, multigenerational living, or a growing family. Additional highlights include elegant oak stairs with open railings, durable luxury vinyl plank flooring, and a walk-up basement ready for future expansion or storage. Located in Freestone Village, this exceptional home offers the perfect combination of modern design, quality finishes, and the convenience of living in the highly sought-after Appoquinimink School District. Schedule your tour today and discover everything this incredible home has to offer! ** Please Read: Photos are for illustrative purposes only and may include renderings or images of the actual home or similar home/plan. Please see New Home Consultant for final pricing, finishes, and details. If you are working with a realtor, buyer representation must be acknowledged during the first interaction with Lennar, and the Realtor must accompany the client on their first visit. Appointments are highly encouraged to ensure the best customer experience. Taxes will be assessed after settlement. Open houses are held at the model home, not at this address. During your visit the sales team can review details, timelines, and current incentives. Financing is available through Lennar Mortgage upon qualification. **
Property Details | ||
|---|---|---|
| Price | $740,418 | |
| Bedrooms | 5 | |
| Full Baths | 3 | |
| Half Baths | 1 | |
| Total Baths | 4 | |
| Property Style | Craftsman | |
| Lot Size | 0.00 x 0.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.06 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Features | Floor Plan - Open,Kitchen - Gourmet | |
| Year Built | 2026 | |
| Subdivision | FREESTONE VILLAGE | |
| Heating | Forced Air | |
| Foundation | Concrete Perimeter | |
| Accessibility | None | |
| Garage spaces | 2 | |
| Association Fee | 36 | |
Geographic Data | ||
| Directions | Use Charles E. Price Memorial Park as GPS location (955 Levels Rd, Middletown, DE 19709). Then, head southeast on Levels Rd. (0.2 mi) At the traffic circle, turn right onto DE-15/Levels Rd. | |
| County | NEW CASTLE | |
| Latitude | 39.41846965 | |
| Longitude | -75.74127794 | |
| Market Area | South Of The Canal (30907) | |
Address Information | ||
| Address | 6033 FREESTONE BLVD, MIDDLETOWN, DE 19709 | |
| Postal Code | 19709 | |
| City | MIDDLETOWN | |
| State | DE | |
| Country | United States | |
Listing Information | ||
| Listing Office | Atlantic Five Realty | |
| Listing Office Email | david@atlanticfive.com | |
| Listing Agent | David Vasso | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Virtual Tour URL | https://www.lennar.com/new-homes/delaware/new-castle-kent-county/middletown/freestone-village/freestone-village-singles/amesbury/23646600070/virtual-tour | |
School Information | ||
| District | APPOQUINIMINK | |
MLS Information | ||
| Days on market | 45 | |
| MLS Status | Active | |
| Listing Date | Aug 4, 2026 | |
| Listing Last Modified | Sep 17, 2026 | |
| Tax ID | 23-050.00-167 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 0 | |
| MLS Area | South Of The Canal (30907) | |
| MLS # | DENC2108490 | |
This information is believed to be accurate, but without any warranty.