























3 Beds
1 Bath
1,328SqFt
Active
Charming 3-bedroom, 1-bath home in a great in-town Milford location! This inviting home features beautiful hardwood floors, spacious living areas, and plenty of character. A detached 2-car garage provides ample parking and storage, while the convenient location offers easy access to downtown Milford, shopping, restaurants, schools, and major routes. Whether you're looking for your first home or your next investment, this property offers comfort, convenience, and timeless appeal.
Property Details | ||
|---|---|---|
| Price | $305,000 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 1 | |
| Property Style | Colonial | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.17 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Year Built | 1930 | |
| Subdivision | CEDAR CREEK | |
| Roof | Asphalt | |
| Heating | Baseboard - Electric | |
| Foundation | Permanent | |
| Accessibility | 2+ Access Exits | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | Head towards S Rehoboth Blvd and turn onto SE Front St. | |
| County | SUSSEX | |
| Latitude | 38.91123 | |
| Longitude | -75.41675 | |
| Market Area | Cedar Creek Hundred (31004) | |
Address Information | ||
| Address | 908 SE FRONT ST, MILFORD, DE 19963 | |
| Postal Code | 19963 | |
| City | MILFORD | |
| State | DE | |
| Country | United States | |
Listing Information | ||
| Listing Office | First Coast Realty LLC | |
| Listing Office Email | hello@firstcoastde.com | |
| Listing Agent | Stephanie Price | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
School Information | ||
| District | MILFORD | |
MLS Information | ||
| Days on market | 35 | |
| MLS Status | Active | |
| Listing Date | Aug 7, 2026 | |
| Listing Last Modified | Sep 11, 2026 | |
| Tax ID | 330-07.17-246.00 | |
| Tax Annual Amount | 393 | |
| MLS Area | Cedar Creek Hundred (31004) | |
| MLS # | DESU2117884 | |
This information is believed to be accurate, but without any warranty.