
































3 Beds
2 Baths
1,985SqFt
Active
Nestled in the charming Liberty West community, this delightful coastal-style home offers a serene retreat with captivating water features that enhance its inviting atmosphere. With 1,985 square feet of thoughtfully designed living space, this residence is perfect for those seeking comfort and tranquility. Step outside to discover the community pool, where you can unwind on warm days or enjoy leisurely afternoons with friends and neighbors. The beautifully maintained common areas and lush lawns create a picturesque setting, perfect for leisurely strolls or picnics by the pond. Imagine sipping your morning coffee while taking in the peaceful views of the water, a perfect backdrop for relaxation. Inside, the home boasts three spacious bedrooms and two and a half bathrooms, providing ample space for both privacy and togetherness. The open layout invites natural light, creating a warm and welcoming ambiance throughout. The attached garage and driveway offer convenient parking, ensuring easy access to your new sanctuary. Built in 2024, this residence combines modern amenities with a coastal charm that makes it feel like home. The community association takes care of essential services, including lawn care and snow removal, allowing you to focus on enjoying your surroundings. This property is more than just a house; it's a lifestyle. Embrace the beauty of water features and the comfort of a well-maintained community, all while creating lasting memories in your new home.
Property Details | ||
|---|---|---|
| Price | $475,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Coastal | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.24 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Year Built | 2024 | |
| Subdivision | LIBERTY WEST | |
| Heating | 90% Forced Air | |
| Foundation | Crawl Space | |
| Accessibility | None | |
| Garage spaces | 2 | |
| Association Name | LIBERTY | |
| Association Fee | 648 | |
Geographic Data | ||
| Directions | Liberty West at intersection of Zoar and Hollyville | |
| County | SUSSEX | |
| Latitude | 38.65237493 | |
| Longitude | -75.25630956 | |
| Market Area | Georgetown Hundred (31006) | |
Address Information | ||
| Address | 36372 GATE DR, GEORGETOWN, DE 19947 | |
| Postal Code | 19947 | |
| City | GEORGETOWN | |
| State | DE | |
| Country | United States | |
Listing Information | ||
| Listing Office | Berkshire Hathaway HomeServices PenFed Realty | |
| Listing Agent | Douglas Rapport | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
School Information | ||
| District | INDIAN RIVER | |
| Elementary School | GEORGETOWN | |
| Middle School | GEORGETOWN | |
| High School | SUSSEX CENTRAL | |
MLS Information | ||
| Days on market | 30 | |
| MLS Status | Active | |
| Listing Date | Aug 13, 2026 | |
| Listing Last Modified | Sep 12, 2026 | |
| Tax ID | 234-15.00-641.00 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 785 | |
| MLS Area | Georgetown Hundred (31006) | |
| MLS # | DESU2117868 | |
This information is believed to be accurate, but without any warranty.