










3 Beds
3 Baths
2,115SqFt
Active
Welcome to 8 Carper Street, a spacious 3-bedroom, 2.5-bath townhome located in the desirable Stone Mill community of Bear with an attached 1-car garage. This well-maintained home offers three levels of comfortable living space and is available for immediate occupancy. The interior has been freshly painted throughout in a neutral color, creating a bright, clean, and move-in-ready atmosphere. The first floor and kitchen feature brand-new luxury vinyl plank (LVP) flooring, offering a fresh, modern look with easy maintenance. The main living level provides generous living and dining areas with a functional layout ideal for everyday living and entertaining. Upstairs, you'll find three bedrooms, including the primary bedroom with a private bath, along with an additional full hall bathroom. The finished basement provides valuable additional living space that can be used as a family room, recreation area, home office, or other flexible space. An attached one-car garage provides additional convenience and storage. Conveniently located near shopping, dining, public transportation, and major roadways including Route 1, Route 40, and I-95. Available immediately! Tenant is responsible for all utilities and must obtain and maintain renter's insurance for the duration of the lease. No pets and no smoking permitted. All applicants are subject to landlord-established income, credit, rental history, background, and other application requirements. Schedule your showing today and make 8 Carper Street your new home!
Property Details | ||
|---|---|---|
| Price | $2,300 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Traditional | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.05 | |
| Property Type | Rental | |
| Sub type | Townhouse | |
| MLS Sub type | Interior Row/Townhouse | |
| Stories | 3 | |
| Year Built | 1999 | |
| Subdivision | STONE MILL | |
| Heating | Forced Air | |
| Foundation | Other | |
| Accessibility | None | |
| Garage spaces | 1 | |
Geographic Data | ||
| Directions | GPS | |
| County | NEW CASTLE | |
| Latitude | 39.6347084 | |
| Longitude | -75.66757965 | |
| Market Area | Wilmington (30906) | |
Address Information | ||
| Address | 8 CARPER ST, BEAR, DE 19701 | |
| Postal Code | 19701 | |
| City | BEAR | |
| State | DE | |
| Country | United States | |
Listing Information | ||
| Listing Office | RE/MAX Edge | |
| Listing Office Email | jessicastiner@remax.net | |
| Listing Agent | Ping Xu | |
| Internet Listing Display Days On Site Y N | N | |
| Internet Listing Display Historical Prices Y N | Y | |
| Internet Listing Display Prices Y N | Y | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| District | CHRISTINA | |
MLS Information | ||
| Days on market | 66 | |
| MLS Status | Active | |
| Listing Date | Aug 11, 2026 | |
| Listing Last Modified | Oct 26, 2026 | |
| Tax ID | 10-039.30-135 | |
| MLS Area | Wilmington (30906) | |
| MLS # | DENC2109056 | |
This information is believed to be accurate, but without any warranty.