
























































4 Beds
3 Baths
3,158SqFt
Active
Brand-New Quick Delivery Home in Summit Circle! Welcome to Summit Circle, an exclusive enclave of just 14 homesites surrounded by beautifully landscaped open space. Situated on a spacious half-acre lot, this stunning Bethel Model offers 4 bedrooms, 3 full baths, a versatile flex room, 2-car garage, and a partially finished lower level. The open-concept design features a spacious family room flowing seamlessly into the dining area and kitchen, complete with maple cabinetry, stainless steel appliances, and a natural gas range. The private owner’s suite offers a luxurious retreat with an ensuite bath featuring a soaking tub, separate shower, enclosed water closet, and walk-in closet. The main-level flex room is ideal for a home office, den, or formal dining room. The optional second-floor suite provides exceptional flexibility with an additional bedroom, full bath, and study nook—perfect for guests, multigenerational living, a private office, or creative space. The full lower level is partially finished and offers abundant storage plus plenty of potential for future living, recreation, gym, or office space. Enjoy the charm of the full front porch and attractive curb appeal, along with energy-efficient features including a high-efficiency natural gas furnace, Low-E windows, and a 10-year new-home warranty. Additional homesites and floorplans are available. Don't miss this exceptional opportunity to own a brand-new home in the sought-after Summit Circle community!
Property Details | ||
|---|---|---|
| Price | $659,900 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Total Baths | 3 | |
| Property Style | Traditional | |
| Lot Size | 0.00 x 0.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.53 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Year Built | 2026 | |
| Fireplaces | 1 | |
| Subdivision | SUMMIT | |
| Heating | Central,Forced Air | |
| Foundation | Block | |
| Accessibility | None | |
| Garage spaces | 2 | |
| Association Name | SUMMIT CIRCLE MAINTENANCE GROUP | |
| Association Fee | 700 | |
Geographic Data | ||
| Directions | GPS | |
| County | NEW CASTLE | |
| Latitude | 39.5324992 | |
| Longitude | -75.7312815 | |
| Market Area | South Of The Canal (30907) | |
Address Information | ||
| Address | 818 BETHEL CHURCH RD, MIDDLETOWN, DE 19709 | |
| Postal Code | 19709 | |
| City | MIDDLETOWN | |
| State | DE | |
| Country | United States | |
Listing Information | ||
| Listing Office | Coldwell Banker Realty | |
| Listing Agent | Christopher Nolte | |
| Internet Listing Display Days On Site Y N | N | |
| Internet Listing Display Historical Prices Y N | N | |
| Internet Listing Display Prices Y N | Y | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Virtual Tour URL | https://mls.homejab.com/property/818-bethel-church-rd-middletown-de-19709-1 | |
School Information | ||
| District | APPOQUINIMINK | |
MLS Information | ||
| Days on market | 69 | |
| MLS Status | Active | |
| Listing Date | Aug 20, 2026 | |
| Listing Last Modified | Oct 27, 2026 | |
| Tax ID | 11-058.00-142 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1012 | |
| MLS Area | South Of The Canal (30907) | |
| MLS # | DENC2109462 | |
This information is believed to be accurate, but without any warranty.