











4 Beds
2 Baths
1,880SqFt
Pending
This exquisite bi-level residence, completed in 1948, seamlessly blends historic charm with modern elegance. Nestled on a generous 0.17-acre lot, this detached home boasts a meticulously maintained exterior, ensuring durability and timeless appeal. Inside, there is thoughtfully designed living space, featuring four large bedrooms and two full bathrooms, perfect for comfort and convenience. The traditional layout invites natural light, enhancing the inviting atmosphere throughout. Enjoy the luxury of contemporary finishes and fixtures that elevate everyday living. With no association fees or amenities to manage, this property offers a rare opportunity for low-maintenance living. ***Property sold subject to long term lease at $850/month with long term 20+ year tenant***
Property Details | ||
|---|---|---|
| Price | $159,900 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Cape Cod,Farmhouse/National Folk | |
| Lot Size | 50.00 x 150.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.17 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Features | Carpet,Floor Plan - Traditional | |
| Year Built | 1948 | |
| Subdivision | NONE AVAILABLE | |
| View | Street | |
| Roof | Shingle | |
| Heating | Forced Air | |
| Foundation | Crawl Space,Block | |
| Accessibility | None | |
| Lot Description | Cleared | |
| Parking Description | Gravel Driveway | |
| Association Amenities | None | |
Geographic Data | ||
| Directions | Head North (Bridgeville /US-13 ); Head South on Sussex Highway (US -13) Turn Right onto Stein Hwy (DE-20) continue west turn left onto N. Front Street Then make a left onto Harrington street | |
| County | SUSSEX | |
| Latitude | 38.63788 | |
| Longitude | -75.61638 | |
| Market Area | Seaford Hundred (31013) | |
Address Information | ||
| Address | 209 HARRINGTON ST, SEAFORD, DE 19973 | |
| Postal Code | 19973 | |
| City | SEAFORD | |
| State | DE | |
| Country | United States | |
Listing Information | ||
| Listing Office | Coldwell Banker Premier - Seaford | |
| Listing Agent | Lee Johnson | |
| Internet Listing Display Days On Site Y N | Y | |
| Internet Listing Display Historical Prices Y N | Y | |
| Internet Listing Display Prices Y N | Y | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA,USDA,VA | |
School Information | ||
| District | SEAFORD | |
| Elementary School | SEAFORD | |
| Middle School | SEAFORD | |
| High School | SEAFORD | |
MLS Information | ||
| Days on market | 63 | |
| MLS Status | Pending | |
| Listing Date | Aug 25, 2026 | |
| Listing Last Modified | Oct 26, 2026 | |
| Tax ID | 531-13.10-185.00 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 1293 | |
| MLS Area | Seaford Hundred (31013) | |
| MLS # | DESU2118686 | |
This information is believed to be accurate, but without any warranty.