




































3 Beds
3 Baths
1,536SqFt
Active
Professional photos coming soon! Acreage, privacy and versatile space come together on this 4.5-acre property. This freshly painted 3-bedroom, 2-bath home features an open-concept design with ceramic tile flooring in the main living areas and wood floors in the bedroom. A brand-new roof and new deck add to the home's appeal, while the exterior offers plenty of room to spread out. The detached 2-car garage, shed and finished pole building provide exceptional flexibility, with the pole buildings interior finished with drywall and its own full bathroom. Mature trees create privacy throughout the rear of the property, where you'll also find a man-made pond. A unique opportunity for anyone looking for a home with room to live, work and enjoy the property.
Property Details | ||
|---|---|---|
| Price | $420,000 | |
| Bedrooms | 3 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Total Baths | 3 | |
| Property Style | Class C | |
| Lot Size | 0X0 | |
| Lot Size Area Units | Square Feet | |
| Acres | 4.46 | |
| Property Type | Residential | |
| Sub type | ManufacturedHome | |
| MLS Sub type | Manufactured | |
| Stories | 1 | |
| Features | Ceiling Fan(s),Kitchen - Eat-In | |
| Year Built | 1983 | |
| Subdivision | NONE AVAILABLE | |
| View | Pond | |
| Roof | Architectural Shingle | |
| Heating | Forced Air | |
| Foundation | Brick/Mortar | |
| Accessibility | None | |
| Lot Description | Irregular,Open,Rear Yard,Sloping | |
| Parking Description | Asphalt Driveway | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | GPS 3351 W Denneys Rd Dover | |
| County | KENT | |
| Latitude | 39.18102 | |
| Longitude | -75.59148 | |
| Market Area | Capital (30802) | |
Address Information | ||
| Address | 3351 W DENNEYS RD, DOVER, DE 19904 | |
| Postal Code | 19904 | |
| City | DOVER | |
| Cross Street | OLIVE | |
| State | DE | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Realty | |
| Listing Office Email | steve@srarealty.com | |
| Listing Agent | Kathleen Lewis | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Conventional,Cash,FHA,VA | |
School Information | ||
| District | CAPITAL | |
| Middle School | CENTRAL | |
| High School | DOVER | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Sep 12, 2026 | |
| Listing Last Modified | Sep 12, 2026 | |
| Tax ID | ED-00-06600-01-2400-000 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 2444 | |
| MLS Area | Capital (30802) | |
| MLS # | DEKT2050220 | |
This information is believed to be accurate, but without any warranty.