

3 Beds
1 Bath
1,610SqFt
Active
Looking for a property with privacy, space, and plenty of potential? This stick-built ranch home with NO HOA sits on a beautiful 1-acre wooded lot and offers an excellent opportunity for buyers looking to renovate, invest, or create a home of their own. The all-electric home features 3 bedrooms, 1 bathroom, a wood stove, and a functional layout ready for your vision and updates. The property also includes a detached garage and carport, providing plenty of space for vehicles, storage, hobbies, or workshop needs. Contents convey with the sale, adding convenience and opportunity for the right buyer. This is a fixer-upper being sold AS-IS, including contents, offering the chance to bring this diamond in the rough back to life. With no HOA and a full acre of wooded property, there is room to enjoy privacy and make the property your own. Bring your imagination, tools, and vision—this one has potential!
Property Details | ||
|---|---|---|
| Price | $249,900 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 1 | |
| Property Style | Ranch/Rambler | |
| Lot Size Area Units | Square Feet | |
| Acres | 1.86 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Features | Stove - Wood | |
| Year Built | 1987 | |
| Fireplaces | 1 | |
| Subdivision | NONE AVAILABLE | |
| Heating | Baseboard - Electric,Wood Burn Stove | |
| Foundation | Slab | |
| Accessibility | Entry Slope <1' | |
| Garage spaces | 1 | |
Geographic Data | ||
| Directions | Head north on US-113 N / Dupont Blvd. Turn right onto Deep Branch Rd (just north of Shortly Rd / Speedboat Rd area). Proceed east on Deep Branch Rd for roughly 1.5 miles. Arrive at 23009 Deep Branch Rd.. | |
| County | SUSSEX | |
| Latitude | 38.66302 | |
| Longitude | -75.31845 | |
| Market Area | Indian River Hundred (31008) | |
Address Information | ||
| Address | 23009 DEEP BRANCH RD, GEORGETOWN, DE 19947 | |
| Postal Code | 19947 | |
| City | GEORGETOWN | |
| State | DE | |
| Country | United States | |
Listing Information | ||
| Listing Office | Berkshire Hathaway HomeServices PenFed Realty | |
| Listing Agent | Amy Kellenberger | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
School Information | ||
| District | INDIAN RIVER | |
MLS Information | ||
| Days on market | 5 | |
| MLS Status | Active | |
| Listing Date | Sep 8, 2026 | |
| Listing Last Modified | Sep 12, 2026 | |
| Tax ID | 234-14.00-1.01 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 564 | |
| MLS Area | Indian River Hundred (31008) | |
| MLS # | DESU2119404 | |
This information is believed to be accurate, but without any warranty.