













3 Beds
2 Baths
1,064SqFt
Active
Come see this well-kept 3-bedroom 2 full bath home in the quiet community of Beechwood Mobile Home Park today!! Home is conveniently located close to shopping, public transportation and restaurants. Potential buyers are required to be approved by mobile park management. Lot rent includes Recycle, Bulk Trash Pickup, Yard Waste Pickup and Sewer.
Property Details | ||
|---|---|---|
| Price | $35,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Other | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.01 | |
| Property Type | Residential | |
| Sub type | ManufacturedHome | |
| MLS Sub type | Manufactured | |
| Stories | 1 | |
| Year Built | 1998 | |
| Subdivision | DOVER | |
| Heating | Forced Air | |
| Accessibility | Level Entry - Main | |
Geographic Data | ||
| Directions | Cross st is Nile Rd | |
| County | KENT | |
| Latitude | 39.13179 | |
| Longitude | -75.5127 | |
| Market Area | Caesar Rodney (30803) | |
Address Information | ||
| Address | 200 BEECHWOOD AVE #46, DOVER, DE 19901 | |
| Postal Code | 19901 | |
| City | DOVER | |
| State | DE | |
| Country | United States | |
Listing Information | ||
| Listing Office | RE/MAX Eagle Realty | |
| Listing Agent | Stephanie Lehane | |
| Special listing conditions | Standard | |
| Ownership | Land Lease | |
| Terms | Other | |
School Information | ||
| District | CAESAR RODNEY | |
MLS Information | ||
| Days on market | 2 | |
| MLS Status | Active | |
| Listing Date | Sep 10, 2026 | |
| Listing Last Modified | Sep 11, 2026 | |
| Tax ID | ED-00-08600-01-1900-046 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 102 | |
| MLS Area | Caesar Rodney (30803) | |
| MLS # | DEKT2050452 | |
This information is believed to be accurate, but without any warranty.