
























4 Beds
2 Baths
1,355SqFt
Active
Welcome to this 4-bedroom, 2-bath bi-level home situated on a corner lot in one of Middletown's established neighborhoods. The home features nice-sized bedrooms with adequate closets providing comfortable space for family, guests, or a home office. Conveniently located near Main Street, local shops, dining, and everyday amenities, this property offers both accessibility and opportunity. With a few updates, this home has the potential to truly shine and become a wonderful place to call home. Property is being sold AS-IS. Buyer is responsible for conducting their own due diligence and inspections.
Property Details | ||
|---|---|---|
| Price | $359,900 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Bi-level | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.2 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Features | Bathroom - Tub Shower,Bathroom - Walk-In Shower,Kitchen - Eat-In,Carpet,Combination Kitchen/Dining,Combination Kitchen/Living | |
| Year Built | 1977 | |
| Subdivision | NONE AVAILABLE | |
| Heating | 90% Forced Air | |
| Foundation | Other | |
| Accessibility | None | |
| Lot Description | Corner,SideYard(s),No Thru Street | |
Geographic Data | ||
| Directions | From Route 1: Take DE-299 W/Middletown-Odessa Road toward Middletown. Continue to N. Broad Street (DE-71) and turn right. Continue toward Main Street, then follow local streets to New Street. | |
| County | NEW CASTLE | |
| Latitude | 39.45818 | |
| Longitude | -75.70772 | |
| Market Area | South Of The Canal (30907) | |
Address Information | ||
| Address | 522 NEW ST, MIDDLETOWN, DE 19709 | |
| Postal Code | 19709 | |
| City | MIDDLETOWN | |
| Cross Street | E Ashland Street | |
| State | DE | |
| Country | United States | |
Listing Information | ||
| Listing Office | Tesla Realty Group, LLC | |
| Listing Office Email | info@teslarealtygroup.com | |
| Listing Agent | Colette Ilodigwe | |
| Special listing conditions | Probate Listing | |
| Ownership | Fee Simple | |
| Terms | Conventional,Cash | |
School Information | ||
| District | APPOQUINIMINK | |
| Elementary School | SILVER LAKE | |
| Middle School | LOUIS L. REDDING | |
| High School | APPOQUINIMINK | |
MLS Information | ||
| Days on market | 2 | |
| MLS Status | Active | |
| Listing Date | Sep 10, 2026 | |
| Listing Last Modified | Sep 12, 2026 | |
| Tax ID | 23-004.00-013 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1898 | |
| MLS Area | South Of The Canal (30907) | |
| MLS # | DENC2110832 | |
This information is believed to be accurate, but without any warranty.