






















3 Beds
2 Baths
1,675SqFt
Active
Situated on 1.70 +/- acres, this 3 bedroom, 2 full bath home features a 2-car attached garage, rear sunroom, storage shed and a screened gazebo. The home backs to a wooded area, which provides a peaceful setting. Restricted to owner-occupants, non-profits and government agencies through 9/13/2026. HUD Case #071-105174. Seller may contribute up to 3% of the buyer’s closing costs. Equal Housing Opportunity.
Property Details | ||
|---|---|---|
| Price | $280,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Ranch/Rambler | |
| Lot Size Area Units | Square Feet | |
| Acres | 1.7 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Features | Attic | |
| Exterior Features | Outbuilding(s) | |
| Year Built | 1970 | |
| Subdivision | NONE AVAILABLE | |
| Heating | 90% Forced Air | |
| Foundation | Crawl Space | |
| Accessibility | None | |
| Lot Description | Backs to Trees | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | https://maps.app.goo.gl/qyUWcxi1j68QLPgP8 | |
| County | SUSSEX | |
| Latitude | 38.62016 | |
| Longitude | -75.59867 | |
| Market Area | Broad Creek Hundred (31002) | |
Address Information | ||
| Address | 8751 OCKELS DR, SEAFORD, DE 19973 | |
| Postal Code | 19973 | |
| City | SEAFORD | |
| State | DE | |
| Country | United States | |
Listing Information | ||
| Listing Office | Brokers Realty Group, LLC | |
| Listing Office Email | info@brokersrealtygroup.com | |
| Listing Agent | John Fifer | |
| Special listing conditions | Bank Owned/REO | |
| Ownership | Fee Simple | |
School Information | ||
| District | SEAFORD | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Sep 11, 2026 | |
| Listing Last Modified | Sep 11, 2026 | |
| Tax ID | 132-06.00-206.00 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 1075 | |
| MLS Area | Broad Creek Hundred (31002) | |
| MLS # | DESU2120340 | |
This information is believed to be accurate, but without any warranty.