






























































4 Beds
2 Baths
1,954SqFt
Active
Welcome home to Black Creek Cove, where a welcoming front porch sets the tone for the comfort and charm found throughout this beautifully maintained 4-bedroom, 2 bath residence. Nestled on a large, private lot with impeccably manicured landscaping, this property offers both serenity and convenience in a rural setting just minutes from everyday essentials—and approximately 25 minutes to Lewes and Rehoboth Beach. Inside, the home features custom plantation shutters, upgraded appliances, a dedicated laundry room, and whole home enhancements including a central vacuum, water softener, and reverse osmosis system. The heart of the home is the gourmet kitchen, designed for both cooking and gathering, offering the perfect blend of function and style. The large primary bedroom suite provides a peaceful retreat with generous space and comfort. Outdoor living is exceptional here. Enjoy morning coffee or evening breezes on the screened porch with custom shades, overlooking a tranquil backyard framed by mature landscaping and green giant trees. A paver patio creates an ideal space for grilling, relaxing, or entertaining. The property is supported by a 10 zone irrigation system to keep the grounds lush year round, and attic storage above the garage adds valuable convenience. Black Creek Cove offers the best of both worlds—quiet, rural living with quick access to shopping, dining, and coastal destinations. This Georgetown gem blends privacy, thoughtful upgrades, and everyday comfort into one exceptional opportunity.
Property Details | ||
|---|---|---|
| Price | $524,900 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Coastal | |
| Lot Size | 142.00 x 215.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.75 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Year Built | 2017 | |
| Fireplaces | 1 | |
| Subdivision | BLACK CREEK COVE | |
| Heating | Heat Pump - Gas BackUp | |
| Foundation | Crawl Space | |
| Accessibility | None | |
| Lot Description | Backs to Trees | |
| Garage spaces | 4 | |
| Association Name | BLACK CREEK COVE HOA | |
| Association Fee | 46 | |
Geographic Data | ||
| Directions | Enter community, make right onto Mistletoe. Home is on the right. | |
| County | SUSSEX | |
| Latitude | 38.64684 | |
| Longitude | -75.32515 | |
| Market Area | Dagsboro Hundred (31005) | |
Address Information | ||
| Address | 24860 MISTLETOE DR, GEORGETOWN, DE 19947 | |
| Postal Code | 19947 | |
| City | GEORGETOWN | |
| State | DE | |
| Country | United States | |
Listing Information | ||
| Listing Office | McWilliams/Ballard, Inc. | |
| Listing Agent | Joseph Sterner | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
School Information | ||
| District | INDIAN RIVER | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Sep 11, 2026 | |
| Listing Last Modified | Sep 11, 2026 | |
| Tax ID | 133-03.00-11.00 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 848 | |
| MLS Area | Dagsboro Hundred (31005) | |
| MLS # | DESU2120320 | |
This information is believed to be accurate, but without any warranty.