

4 Beds
3 Baths
2,620SqFt
Active
Brand-New Construction Rancher — 4 Bedrooms | 2.5 Baths | 2-Car Garage | 2,620 Sq. Ft. Welcome to this impressive new-construction rancher currently under construction, offering approximately 2,620 square feet of thoughtfully designed living space with four bedrooms, two-and-a-half bathrooms, and a two-car garage. Designed with modern living in mind, this spacious home will feature an open and inviting layout with quality finishes throughout. The kitchen is planned to include stainless steel appliances, complemented by recessed lighting and stylish finishes that create a clean, contemporary feel. Additional upgrades include luxury vinyl plank (LVP) flooring in the main living areas, carpet in the bedrooms, and a beautifully appointed walk-in tiled shower in the primary bathroom. The spacious ranch-style design provides convenient one-level living with plenty of room for everyday living and entertaining. With the opportunity to purchase a brand-new home with modern finishes and energy-efficient construction, this property is an excellent option for buyers looking for the benefits of new construction without the hassle of taking on a renovation. Construction is currently underway — now is the time to secure this exceptional new home!
Property Details | ||
|---|---|---|
| Price | $499,900 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Ranch/Rambler | |
| Lot Size Area Units | Square Feet | |
| Acres | 1.14 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Features | Bathroom - Soaking Tub,Bathroom - Tub Shower,Bathroom - Walk-In Shower,Carpet,Ceiling Fan(s),Dining Area,Floor Plan - Open,Kitchen - Eat-In,Pantry,Primary Bath(s),Recessed Lighting,Upgraded Countertops,Walk-in Closet(s) | |
| Exterior Features | Exterior Lighting,Flood Lights | |
| Year Built | 2026 | |
| Subdivision | PLEASANTON ACRES | |
| Roof | Architectural Shingle | |
| Heating | Forced Air,Heat Pump(s) | |
| Foundation | Crawl Space | |
| Accessibility | None | |
| Lot Description | Backs to Trees | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | From N. US 13 turn left onto Leipsic Rd turn right onto pleasanton Drive and house is on the right. | |
| County | KENT | |
| Latitude | 39.20041 | |
| Longitude | -75.50161 | |
| Market Area | Capital (30802) | |
Address Information | ||
| Address | 90 PLEASANTON DR, DOVER, DE 19901 | |
| Postal Code | 19901 | |
| City | DOVER | |
| State | DE | |
| Country | United States | |
Listing Information | ||
| Listing Office | Tri-County Realty | |
| Listing Office Email | triciacloses@gmail.com | |
| Listing Agent | Angel Cabazza | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA,VA | |
School Information | ||
| District | CAPITAL | |
| Elementary School | TOWNE POINT | |
| Middle School | WILLIAM HENRY | |
| High School | DOVER H.S. | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Sep 11, 2026 | |
| Listing Last Modified | Sep 11, 2026 | |
| Tax ID | 4 00 05800 02 2600 000 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 0 | |
| MLS Area | Capital (30802) | |
| MLS # | DEKT2050580 | |
This information is believed to be accurate, but without any warranty.