









































3 Beds
2 Baths
1,850SqFt
Active
Brick rancher on roomy .81 acre lot - 30mi to the Delaware Beaches! 3BR + Den with closet, 1.5BA home, featuring an oversized, detached 2-car garage, blacktop paved driveway with access on Middleford and Walnut Drive. Updates include air conditioning approx 2 years ago, replacement windows [2020 and 2016], roof was replaced in 2008, according to the previous owners. Large living room with picture window overlooking your lush front yard. Spacious kitchen with island, breakfast bar, dining area, pantry cabinets, ceramic tile flooring, and washer/dryer. Dining area nook with ceiling fan - opens into the den. Step down into the den with ceramic tile flooring, ceiling fan, closet - was an attached garage in a former life, and could be again, if desired; pull-down access to attic above. Primary bedroom with ceiling fan, carpeted floors, double-door cedar-lined closet, attached half bathroom with updated vanity, tile flooring and tile-accented walls, has a door into the kitchen as well. 2 additional bedrooms with carpet and ceiling fans. Full bath with tub/shower combo, and tile-accented walls completes the home's interior. Huge concrete patio area provides lots of space for outdoor entertaining, while the expansive yard offers plenty of room to roam, a storage shed, and trimmed with mature trees for privacy. Sizes, taxes, distances approximate.
Property Details | ||
|---|---|---|
| Price | $395,000 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Total Baths | 2 | |
| Property Style | Ranch/Rambler | |
| Lot Size | 170.00 x 200.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.81 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Features | Attic,Carpet,Ceiling Fan(s),Combination Kitchen/Dining,Dining Area,Entry Level Bedroom,Kitchen - Island,Primary Bath(s) | |
| Exterior Features | Outbuilding(s) | |
| Year Built | 1959 | |
| Subdivision | NORTH SHORE COURT | |
| Roof | Architectural Shingle | |
| Heating | Forced Air | |
| Foundation | Crawl Space,Permanent | |
| Accessibility | 2+ Access Exits | |
| Lot Description | Corner,Cleared,Backs to Trees,Front Yard,Private,Rear Yard,SideYard(s),Year Round Access | |
| Parking Description | Asphalt Driveway,Circular Driveway,Free,Paved Driveway,Paved Parking,Private | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | From Downtown Seaford - Take Middleford Road East - approx 0.6mi from Route 13 / Sussex Hwy - Corner of Middleford Road and Walnut Drive | |
| County | SUSSEX | |
| Latitude | 38.653465 | |
| Longitude | -75.585265 | |
| Market Area | Seaford Hundred (31013) | |
Address Information | ||
| Address | 9377 MIDDLEFORD RD, SEAFORD, DE 19973 | |
| Postal Code | 19973 | |
| City | SEAFORD | |
| Cross Street | Walnut Drive | |
| State | DE | |
| Country | United States | |
Listing Information | ||
| Listing Office | EXP Realty, LLC | |
| Listing Office Email | md.broker@exprealty.net | |
| Listing Agent | Charlene Reaser | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA,USDA,VA | |
| Virtual Tour URL | https://youtu.be/bDEAqXIj23M | |
School Information | ||
| District | SEAFORD | |
| Elementary School | FREDERICK DOUGLASS | |
| Middle School | SEAFORD | |
| High School | SEAFORD | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Sep 12, 2026 | |
| Listing Last Modified | Sep 12, 2026 | |
| Tax ID | 331-06.00-350.00 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 1164 | |
| MLS Area | Seaford Hundred (31013) | |
| MLS # | DESU2120428 | |
This information is believed to be accurate, but without any warranty.