
3 Beds
2 Baths
1,340SqFt
Active
Discover a prime investment opportunity in the desirable Dover subdivision with this well-maintained end-of-row townhouse, built in 1995. Spanning 1,340 square feet, this property features three spacious bedrooms and one and a half bathrooms, making it an attractive option for potential renters seeking comfort and convenience. The A-frame architectural style, complemented by durable shingle siding, enhances curb appeal while ensuring low maintenance costs. The attached built-in garage provides added value, offering secure parking and storage solutions. The modest lot size of 0.08 acres allows for easy upkeep, appealing to busy tenants. With no pool or extensive amenities, operational costs remain low, maximizing your return on investment. The property's strategic location within a thriving community positions it for strong rental demand, ensuring consistent cash flow. This townhouse represents a solid addition to any investment portfolio, combining practicality with potential for appreciation in a growing market. Don't miss this opportunity to secure a valuable asset.
Property Details | ||
|---|---|---|
| Price | $215,000 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Total Baths | 2 | |
| Property Style | A-Frame | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.08 | |
| Property Type | Residential | |
| Sub type | Townhouse | |
| MLS Sub type | End of Row/Townhouse | |
| Stories | 2 | |
| Year Built | 1995 | |
| Subdivision | DOVER | |
| Heating | 90% Forced Air | |
| Foundation | Brick/Mortar | |
| Accessibility | >84" Garage Door | |
| Garage spaces | 1 | |
Geographic Data | ||
| Directions | Use GPS due to continued construction in the area. | |
| County | KENT | |
| Latitude | 39.16188049 | |
| Longitude | -75.55983734 | |
| Market Area | Capital (30802) | |
Address Information | ||
| Address | 32 PERIWINKLE CT, DOVER, DE 19904 | |
| Postal Code | 19904 | |
| City | DOVER | |
| State | DE | |
| Country | United States | |
Listing Information | ||
| Listing Office | Crown Homes Real Estate | |
| Listing Agent | Tashana Branch | |
| Internet Listing Display Days On Site Y N | Y | |
| Internet Listing Display Historical Prices Y N | Y | |
| Internet Listing Display Prices Y N | Y | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA,VA | |
School Information | ||
| District | CAPITAL | |
MLS Information | ||
| Days on market | 19 | |
| MLS Status | Active | |
| Listing Date | Oct 9, 2026 | |
| Listing Last Modified | Oct 27, 2026 | |
| Tax ID | ED-05-07606-08-6100-000 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1144 | |
| MLS Area | Capital (30802) | |
| MLS # | DEKT2051184 | |
This information is believed to be accurate, but without any warranty.