















































3 Beds
3 Baths
2,727SqFt
Active
Lovingly maintained by its owners for many years, this contemporary split-level home offers more space and flexibility than the photos may show, thanks to several thoughtful additions made by the owners including a bright, inviting sunroom, a spacious first-floor flex space, and an expanded primary suite. Situated on a beautiful corner lot with mature trees and a spacious fenced-in backyard, there’s so much to love! 3 bedrooms | 2.5 bathrooms | 1-car garage. The entry level features a half bathroom, laundry room, and spacious family room with a built-in office area that offers plenty of flexibility. Keep it as a home office, create a potential fourth bedroom, or explore the possibility of an in-law suite! This level also provides direct access to the backyard and one-car garage. Head upstairs to the main living area, where you’ll find beautiful parquet flooring, vaulted ceilings, and large windows that fill the space with natural light. The kitchen features a built-in breakfast nook, perfect for casual dining. The sunroom is a standout! Surrounded by windows, this bright and inviting space features heated floors and its own mini-split system for year-round comfort. It’s the perfect spot to enjoy your morning coffee, relax, or entertain. The upper-level bedrooms include a spacious primary suite with a separate sitting area, a large walk-in closet, and an en-suite bathroom featuring a double vanity and walk-in shower with brand new carpet throughout. Two additional bedrooms and a full hallway bathroom complete this level. Outside, enjoy a spacious fenced-in backyard with mature landscaping, plenty of room to relax or entertain, and a garden bed ready for your green thumb. The location is hard to beat! Just a 3-minute walk to Nottingham Swim Club and close to Hillside Park, the University of Delaware, and downtown Newark’s Main Street. The home is also within a 5-mile radius of Newark Charter School. If you’re looking for a well-cared-for home with flexible living space, plenty of natural light, and a fantastic Newark location, this one is worth a look! Reach out to listing agent for more information or to schedule your private showing!
Property Details | ||
|---|---|---|
| Price | $495,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Contemporary,Split Level | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.2 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Features | Bathroom - Stall Shower,Ceiling Fan(s),Dining Area,Primary Bath(s),Walk-in Closet(s),Wood Floors | |
| Year Built | 1959 | |
| Subdivision | NOTTINGHAM GREEN | |
| Heating | Forced Air | |
| Foundation | Other | |
| Accessibility | None | |
| Lot Description | Corner | |
| Garage spaces | 1 | |
Geographic Data | ||
| Directions | From I-95, take Exit 1B for DE-896 N (S. College Avenue) toward Newark. Follow DE-896 N, then take DE-273 W toward Newark. Turn left onto Nottingham Road, then turn onto Radcliffe Drive. Follow Radcliffe Drive to 411 Radcliffe Drive. | |
| County | NEW CASTLE | |
| Latitude | 39.682433 | |
| Longitude | -75.770933 | |
| Market Area | Newark/Glasgow (30905) | |
Address Information | ||
| Address | 411 RADCLIFFE DR, NEWARK, DE 19711 | |
| Postal Code | 19711 | |
| City | NEWARK | |
| State | DE | |
| Country | United States | |
Listing Information | ||
| Listing Office | Patterson-Schwartz - Greenville | |
| Listing Office Email | jfuentes@psre.com | |
| Listing Agent | Kathryn Matic | |
| Internet Listing Display Days On Site Y N | Y | |
| Internet Listing Display Historical Prices Y N | Y | |
| Internet Listing Display Prices Y N | Y | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
School Information | ||
| District | CHRISTINA | |
| Elementary School | DOWNES | |
| Middle School | SHUE-MEDILL | |
| High School | NEWARK | |
MLS Information | ||
| Days on market | 7 | |
| MLS Status | Active | |
| Listing Date | Oct 21, 2026 | |
| Listing Last Modified | Oct 27, 2026 | |
| Tax ID | 18-018.00-369 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 5532 | |
| MLS Area | Newark/Glasgow (30905) | |
| MLS # | DENC2112916 | |
This information is believed to be accurate, but without any warranty.