


















4 Beds
4 Baths
1,500SqFt
Active
Offering plenty of space and flexibility, this 4-bedroom, 4-full-bath home in Georgetown features a layout designed to accommodate a variety of living arrangements. Each generously sized bedroom has access to its own full bath, providing added privacy and convenience for household members and guests alike. The home also features a hardwood-floor entry, a formal dining room, and a spacious kitchen with plenty of room to gather. Outside, the large backyard offers ample space for entertaining, outdoor activities, gardening, or simply enjoying your own piece of Delaware. With well water and no HOA, this property offers additional freedom without the restrictions or recurring fees of a homeowners association. Conveniently located in Georgetown with access to shopping, dining, schools, and major routes throughout Sussex County, this spacious home offers a combination of room, versatility, and location that can be hard to find. With four bedrooms and four full baths, there is plenty of space to make this property your own.
Property Details | ||
|---|---|---|
| Price | $390,000 | |
| Bedrooms | 4 | |
| Full Baths | 4 | |
| Total Baths | 4 | |
| Property Style | Salt Box | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.34 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Exterior Features | Outbuilding(s) | |
| Year Built | 2004 | |
| Subdivision | DEERWOOD (7) | |
| Heating | Forced Air | |
| Foundation | Slab | |
| Accessibility | None | |
| Parking Description | Unassigned | |
Geographic Data | ||
| Directions | Pease use GPS for most accurate directions. | |
| County | SUSSEX | |
| Latitude | 38.71607 | |
| Longitude | -75.30003 | |
| Market Area | Georgetown Hundred (31006) | |
Address Information | ||
| Address | 19691 BUCK RUN, GEORGETOWN, DE 19947 | |
| Postal Code | 19947 | |
| City | GEORGETOWN | |
| State | DE | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Realty | |
| Listing Agent | Wanda Russell | |
| Internet Listing Display Days On Site Y N | Y | |
| Internet Listing Display Historical Prices Y N | Y | |
| Internet Listing Display Prices Y N | Y | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
School Information | ||
| District | INDIAN RIVER | |
MLS Information | ||
| Days on market | 9 | |
| MLS Status | Active | |
| Listing Date | Oct 19, 2026 | |
| Listing Last Modified | Oct 27, 2026 | |
| Tax ID | 135-11.00-105.00 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 747 | |
| MLS Area | Georgetown Hundred (31006) | |
| MLS # | DESU2119144 | |
This information is believed to be accurate, but without any warranty.