











































3 Beds
2 Baths
1,746SqFt
Active
Modern Single-Level Living Just 3 Miles to the Beach Move right into effortless coastal living with this beautifully bright, single-story home. Designed for both daily comfort and easy entertaining, the layout features a light-drenched sunroom, formal dining room, and an expansive living area. The eat-in kitchen comes equipped with sleek stainless steel appliances and durable tile flooring. Unwind in the spacious primary suite, complete with a generous walk-in closet and private en-suite bath. Two versatile guest bedrooms offer plenty of space for visitors, a home office, or hobbies. Step outside to your private rear deck to relax, take in the serene natural surroundings, and enjoy coastal breezes—all just minutes from the shoreline. Schedule your private tour today!
Property Details | ||
|---|---|---|
| Price | $499,900 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Contemporary | |
| Lot Size | 75.00 x 118.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.19 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Features | Attic,Ceiling Fan(s),Entry Level Bedroom,Floor Plan - Traditional,Kitchen - Eat-In,Primary Bath(s),Upgraded Countertops,Walk-in Closet(s),Window Treatments | |
| Exterior Features | Underground Lawn Sprinkler | |
| Year Built | 1997 | |
| Subdivision | PLANTATIONS | |
| View | Garden/Lawn | |
| Roof | Architectural Shingle | |
| Heating | Forced Air | |
| Foundation | Crawl Space | |
| Accessibility | Level Entry - Main | |
| Lot Description | Landscaping | |
| Garage spaces | 2 | |
| Association Fee | 232 | |
Geographic Data | ||
| Directions | Enter Plantations, take 3rd exit on roundabout, home on left. | |
| County | SUSSEX | |
| Latitude | 38.73319 | |
| Longitude | -75.1576 | |
| Market Area | Lewes Rehoboth Hundred (31009) | |
Address Information | ||
| Address | 33887 MAGNOLIA PLANTATIONS DR, LEWES, DE 19958 | |
| Postal Code | 19958 | |
| City | LEWES | |
| State | DE | |
| Country | United States | |
Listing Information | ||
| Listing Office | Berkshire Hathaway HomeServices PenFed Realty | |
| Listing Agent | Lee Ann Wilkinson | |
| Internet Listing Display Days On Site Y N | Y | |
| Internet Listing Display Historical Prices Y N | Y | |
| Internet Listing Display Prices Y N | Y | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional | |
School Information | ||
| District | CAPE HENLOPEN | |
MLS Information | ||
| Days on market | 19 | |
| MLS Status | Active | |
| Listing Date | Oct 9, 2026 | |
| Listing Last Modified | Oct 27, 2026 | |
| Tax ID | 334-12.00-511.00 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 945 | |
| MLS Area | Lewes Rehoboth Hundred (31009) | |
| MLS # | DESU2117632 | |
This information is believed to be accurate, but without any warranty.