





























3 Beds
2 Baths
1,380SqFt
Active
This beautifully designed ranch-style home offers a perfect blend of comfort and modern living. Built in 2023, this detached gem boasts 1,380 square feet of thoughtfully laid-out space, ideal for creating lasting memories. Step inside to discover a warm and inviting atmosphere, featuring three spacious bedrooms and two full bathrooms. The open-concept living area is perfect for entertaining or simply enjoying quiet evenings at home. Natural light floods the space, highlighting the quality craftsmanship and contemporary finishes throughout. The heart of the home is the well-appointed kitchen, where culinary dreams come to life. With ample counter space and modern appliances, it’s a delightful space for both cooking and gathering. Outside, the expansive 0.29-acre lot offers plenty of room for outdoor activities or gardening, while the attached two-car garage provides convenience and additional storage. . This property is not just a house; it’s a place to call home. Don’t miss your chance to make this inviting residence your own!
Property Details | ||
|---|---|---|
| Price | $359,900 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Ranch/Rambler | |
| Lot Size | 65.00 x 199.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.29 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Year Built | 2023 | |
| Subdivision | EASTER HEIGHTS | |
| Roof | Architectural Shingle | |
| Heating | Forced Air,Heat Pump - Electric BackUp | |
| Foundation | Crawl Space,Block | |
| Accessibility | None | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | from intersection of rt 20 and rt 113. head south on rt 113 for 3 miles and make right onto Easter Lane . Home is .25 miles on the left. Look for sign | |
| County | SUSSEX | |
| Latitude | 38.60928 | |
| Longitude | -75.59079 | |
| Market Area | Broad Creek Hundred (31002) | |
Address Information | ||
| Address | 9140 EASTER LN, SEAFORD, DE 19973 | |
| Postal Code | 19973 | |
| City | SEAFORD | |
| State | DE | |
| Country | United States | |
Listing Information | ||
| Listing Office | Coldwell Banker Premier - Seaford | |
| Listing Agent | RICHARD BENNETT | |
| Internet Listing Display Days On Site Y N | Y | |
| Internet Listing Display Historical Prices Y N | Y | |
| Internet Listing Display Prices Y N | Y | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA,USDA,VA | |
School Information | ||
| District | SEAFORD | |
MLS Information | ||
| Days on market | 6 | |
| MLS Status | Active | |
| Listing Date | Oct 21, 2026 | |
| Listing Last Modified | Oct 26, 2026 | |
| Tax ID | 132-07.00-20.12 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 569 | |
| MLS Area | Broad Creek Hundred (31002) | |
| MLS # | DESU2122826 | |
This information is believed to be accurate, but without any warranty.