












3 Beds
2 Baths
n/aSqFt
Active
This move-in ready mobile home offers a practical layout with multiple bedrooms and two full baths. Inside, you will find a bright kitchen, a restful primary bedroom, and a handy flex room that easily works as a home office or guest space. Out back, the oversized deck is grandfathered into the park, giving you extra outdoor room to relax and barbecue. An exterior storage shed adds everyday convenience. Reach out today to set up a walkthrough!
Property Details | ||
|---|---|---|
| Price | $45,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Modular/Pre-Fabricated | |
| Lot Size Area Units | Square Feet | |
| Acres | 0 | |
| Property Type | Residential | |
| Sub type | ManufacturedHome | |
| MLS Sub type | Manufactured | |
| Stories | 1 | |
| Year Built | 1986 | |
| Subdivision | VILLAGEBROOK TR PK | |
| Heating | Forced Air | |
| Accessibility | 2+ Access Exits,Level Entry - Main | |
Geographic Data | ||
| Directions | 732 is behind 730, down the walking path on the right. | |
| County | NEW CASTLE | |
| Latitude | 39.46285 | |
| Longitude | -75.69919 | |
| Market Area | South Of The Canal (30907) | |
Address Information | ||
| Address | 732 CLEAVER FARM RD, MIDDLETOWN, DE 19709 | |
| Postal Code | 19709 | |
| City | MIDDLETOWN | |
| State | DE | |
| Country | United States | |
Listing Information | ||
| Listing Office | Compass | |
| Listing Office Email | ashley.hess@compass.com | |
| Listing Agent | Alan Coffey | |
| Internet Listing Display Days On Site Y N | Y | |
| Internet Listing Display Historical Prices Y N | Y | |
| Internet Listing Display Prices Y N | Y | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | Standard | |
| Ownership | Land Lease | |
School Information | ||
| District | APPOQUINIMINK | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Oct 27, 2026 | |
| Listing Last Modified | Oct 27, 2026 | |
| Tax ID | 0 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 631 | |
| MLS Area | South Of The Canal (30907) | |
| MLS # | DENC2113524 | |
This information is believed to be accurate, but without any warranty.